H610AL2 | 12th Gen Socket-S series | H610 | 2 DDR4 SODIMM | UHD | 2 LAN+WiFi/BT+5G/4G | 2 R | 2 F | 2 HDMI, DP | | 2 COM | 7.1 ALC897 |
H610AL2V3c | | | | | | | | | | | |
Q670L2 | 12th Gen Socket-S series | Q670 | 2 DDR5 DIMM | UHD 770 | 2 LAN 2.5GbE | | | 2 DP +1 HDMI | PCIe 5.0 x16+ PCIe 4.0 x4 +2M.2 | | |
NUC-U13C | | | | | | | | | | | |
Nano-U12FL2C6 | 12th/13th Gen i7/i5/i3 | Alder/Raptor Lake-u/p | 2 x DDR4 SO-DIMM | Iris Xe | 3/4 LAN | | 8F + 4F | DP+HDMI+LVDS/eDP | 4 x RS422/RS485 | | 5.1 |
Nano-U12FL2C | Intel® Alder Lake-u/p | Intel® Alder Lake-u/p (SOC) | 2 DDR4 | Intel® Iris® Xe or 12th Gen UHD | 2 Intel® 2.5 Gigabit | | | 2 HDMI+1 DP | | | |
HM170L4 | i5-6300HQ | HM170 | 2 DDR4SO | Intel HD 530 | 1 RJ45+option:1 RJ45 | 2 H+2 H/R | 2 R+4 H | 1 DP/H+1 HDMI+1 VGA+1 LVDS/H | 1x MiniPCIe+1x PCIe 3.0x16 | 1xPS/2/H+TPM+GPIO | 5.1 ALC662 |
X36-mini | QuadCore ARM Cortex A55 | RK3566 SoC | 2GB/4GB DDR4 | Mali G52-2EE | RJ45, WiFi+BT | | | HDMI 2.0 | | | HD Audio |
Nano-N6000L2 | | | | | | | | | | | |
Nano-N7000L2V2c | | | | | | | | | | | |
G4060-H12-i9 | | | | | | | | | | | |
i2314 | 12th Gen. Intel Core i9/i7 | Intel Alder Lake-H | | Intel® UHD + NVIDIA® RTX3050 | Gigabit LAN | 4 | 4 | 2 HDMI + Type-C | | | 5.1 ALC662 |
NET-U10L10 | Core i7/Pentium -u | Comet Lake-u | 2 DDR4 SO | Intel UHD 10th Gen. | 10 Intel LAN | | 4 | 2 HDMI 2.0 | MiniPCIe | | |
Nano-U8FL2C6 | i7-8565U | Whiskey Lake-u | 2 DDR4SO | Intel UHD 620/610 | 2 x Intel® i211A+i219LM | 4H | 4(USB3.1)R | 1 HDMI+1DP+1LVDS/eDP | optional; x8 | GPIO, TPM, SPI | 5.1 ALC662 |
Nano-U10L6 | Intel 10th Gen. Core | Comet Lake-u (SOC) | 1 DDR4SO | UHD | 6 LAN + Mini PCIe + SIM | 1 H | 4 F | | Mini PCIe + M.2-2280 | | |
J4125 - J5040AEL2 | J4105 | Gemini Lake | 2 DDR4SO | Intel UHD 600 | 1 Realtek+1 Intel | 1 R+4 H | 2 R | 1 HDMI+1 DP+1 eDP/H+1 LVDS/H | PCIe x2, 2 M.2m, MiniPCIe full size | GPIO | 5.1 ALC662 |
Z690L2V4 | Intel Socket-S LGA1700 | Z690 Chipset | 2 DDR5 | UHD 770/730/710 | 2 LAN + WiFi 6E | 2 H | 6 R + 2 H | 2 HDMI 2.0 + 2 DP | PCIe 5.0 x16 | | ALC897 (7.1) |
NUC-U12P | 12th Gen Core i7/i5/i3 | Alder Lake-u | 2 DDR4SO | Intel Iris Xe/UHD 12th Gen. | LAN (Option 2.5GbE) + WiFi 6/BT 5.0 | | 2 R + 2 F | HDMI 2.1 + DP 1.4 + 2 Thunderbolt 4 | | | HD Audio |
Nano-U13FL2C | | | | | | | | | | | |
Nano-U12B | | | | | | | | | | | |
NUC-N6000D | N4500 | Jasper Lake | 0 DDR4SO | 11th Gen. UHD | 1 Realtek\RTL8111H | 2 R | 2 F | 1 DP+1 HDMI | MiniPCIe | 1F | CM119B |
H310AEL2 | 8/9th Socket 1151 | H310
Q370 | 2 DDR4SO | Intel UHD 630 | 2 Intel\i211 | 4 R+2 H | 2 R+2 F | 1HDMI+1DP+1VGA/H+1LVDS/H | PCIe 4x | TPM | 5.1 ALC662 |
NUC-N7000D | | | | | | | | | | | |
G3070-H12-i7 | | | | | | | | | | | |
G4060-H13-i7 | | | | | | | | | | | |
G4070-S14 | | | | | | | | | | | |
Nano-8000FL2C | i7-8550u | Skylake-uKaby Lake-u/-r | 1 DDR4SO | Intel UHD 620
Intel HD 610 | 1 Realtek+option:1 Realtek | option 2 R+2 H | 2 F + 2 R | 1 HDMI+1 VGA\DP | | GPIO | 5.1 HDMI |
J1900L6 | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 6 Intel | 2 R | | 1 VGAH | MiniPCIe+PCIe 8x | | 5.1 ALC662 |
OPS-U13A | i7-1365U | Raptor Lake-P Platform SOC | 2 DDR5SO | Iris Xe/UHD 13th Gen | LAN + 2 M.2 | | | 80pin JAE+HDMI 2.1+DP | M.2-2280+M.2-2230 | | |
OPS-UC100A | | | | | | | | | | | |
OPS-U12A | i7-1280P | Alder Lake-P Platform SOC | 2 DDR4SO | Iris Xe/UHD 12th Gen | LAN + 2 M.2 | | | 80pin JAE+HDMI 2.1+DP | M.2-2280+M.2-2230 | | |
Nano-U11B | i7-1185G7 | Tiger Lake-u | 2 DDR4SO | Intel UHD | LAN + WiFi/BT + 5G/4G-LTE | 2F | 4(3.1)R | 2HDMI + DP+Thunderbolt4 | | | CJC6811A |
OPS-U11A | i7-1185G7 | Tiger Lake Platform SOC | 2 DDR4SO | Iris Xe | Dual LAN+M.2 WiFi+M.2 4G-LTE w/ SIM | 1 F | 3 F | 80pin JAE+HDMI 2.0+Type-C | | TPM | 5.1 ALC662 |
Nano-N6400D | N6211 | Elkhart Lake | 0 DDR4OB | 10th Gen. UHD | 1 Realtek\RTL8111H | 2 R | 2 F | 1 DP+1 HDMI | MiniPCIe | 1F | CM119B |
Nano-J6412L2C2 | J6412 | Elkhart Platform (SOC) | DDR4 SODIMM | 10th Gen UHD | 2 2.5GbE LAN + 5G/4G | | | HDMI+VGA | | 2 COM | |
Nano-N6400L2C2 | | | | | | | | | | | |
Nano-N6400L2C4 | 10th Gen Celeron/Pentium | Elkhart Platform (SOC) | DDR4 SODIMM | 10th Gen UHD | 2 2.5GbE LAN + 5G/4G | 1 R | 3 R | HDMI 2.0 + DP 1.2 | | 4 COM | HD |
Nano-N7000L2C2 | | | | | | | | | | | |
Nano-N6400L2-RS485 | | | | | | | | | | | |
NUC-U11C | i7-1185G7 | Tiger Lake-u | 2 DDR4 SO-DIMM | Intel® Iris® Xe | Realtek RT8111H | 2F | 2R | 2HDMI+MiniDP+Type-C | | | |
NUC-U12C | | | | | | | | | | | |
Nano-H510A/Q570A | 11th/10th Socket 1200 | H510/Q570 | 2 DDR4 | Intel UHD 750 | 1 Intel\I219LM | 3F | 1F | 1 HDMI2.0/F+1 DP/F | M.2-2280+M.2-2230 | TPM | 5.1 ALC662 |
Nano-N3350DL2 | N3350 | Apollo Lake | DDR3L | Intel HD 500 | Realtek RTL8111F | 2 | 2 | 1HDMI + 1 DP + 1 COM | | | HD Sound via HDMI |
Nano-U13B | | | | | | | | | | | |
NUC-UC100V4 | | | | | | | | | | | |
H510L2 | 10th/11th Gen Socket-S | Intel H510 | | | 2 Gigabit/2.5G LAN | 4 | 4 | 6xRS232/485 | M.2 Wifi/BT | | |
Nano-UC100L2V4 | | | | | | | | | | | |
i2312B | i7-9750H | Coffee Lake | 2 DDR4SO | Intel UHD 630 Graphics + Nvidia GTX-1650 4G | 1 Lan + WiFi/BT + 5G-LTE | 2 R | 4 R | 1 HDMI+1 DP+1 Type-C | | | |
U11FL2 | i7-1180G7 | Tiger Lake-u | 2 DDR4SO | Intel Iris Xe | 1 Intel\i211+1 Intel\i219 | 2 R+4 F | 2 R | 2 DP+2 HDMI2.0 | 1 MinPCIe | TPM | 7.1 ALC897 |
Q370L3E2 | 8/9th Socket 1151 vPro | Q370 | 2 DDR4SO | Intel UHD 630 | 1 Intel\i219V+2 Intel\i210AT | 2 R+4 H | 4 R+1 H | 2 DP+1 DVI+1 LVDS/H | 1 PCIe 16x+1 PCIe 4x | GPIO+LPT | 7.1 ALC888 |
Nano-N7000L2C2V3 | | | | | | | | | | | |
Nano-N7000V3c | | | | | | | | | | | |
Nano-N6000L2C2 | Jasper Lake | Celeron N5105 | DDR4 | UHD 600 | | 2 R | 4 F | HDMI + VGA + COM | | | |
Nano-J4125L4 | J4125 | Gemini Lake Platform SOC | 1 DDR3L SO-DIMM | Intel® UHD Graphics | 4 LAN | | | 1 HDMI+ 1 VGA | 1 x SIM 3G/4G | | |
U12FL2 | Intel 12th Gen. Core | Alder Lake | 2 DDR5SO | Iris® Xe or 12th Gen UHD Graphics | 2 LAN+WiFi/BT+5G/4G | 2F + 4R | 2F | 3 HDMI + 1 DP | | | Realtek® ALC662 |
Nano-N7000L4 | 12th Gen Alder Lake-N | Intel® Alder Lake-N | 1 DDR4 | Intel® UHD | 4 Intel® RJ45 2.5G | | | 1 HDMI+1 DP | | 1 SIM, 1 Type-C port | |
N7000AE/AEL2 | | | | | | | | | | | |
Nano-N7000L2V3C2c | | | | | | | | | | | |
Nano-N7000c2H | | | | | | | | | | | |
iN7000L2H3 | | | | | | | | | | | |
Nano-N7000Z | | | | | | | | | | | |
Nano-N7000L2V3 | | | | | | | | | | | |
NUC-N7000V4c | | | | | | | | | | | |
i13U-4HDMI | | | | | | | | | | | |
i12P | 12th Gen Core-P Series | Alder Lake-P (SOC) | 2 DDR4 SODIMM | Iris Plus | 2 LAN+WiFi/BT+5G/4G | | | 2 HDMI 2.0 + DP 1.4 | | 2 COM | 7.1 ALC897 |
i63C / i65C | 10th/8th Gen. u-Series | Comet Lake-u/Whiskey Lake-u SOC | 2 DDR4SO | 10th/8th Gen. UHD Graphics | Intel® i219+Realtek® RTL8111H w/ SIM | | 4 R+2F | 1 HDMI 2.0+1 HDMI 1.4+1 DP 1.2 | MiniPCIe | | 5.1 ALC662 |
Nano-U10A | i7-10710u | Comet Lake-u/Whiskey Lake-u Platform (SOC) | 2 DDR4SO | UHD 620 / Iris Graphics | 1 Intel® i219LM+SIM | 1 | 4 | 1 HDMI + Optional HDMI | | TPM | 5.1 ALC662 |
OPS-H510/Q570 | 10/11th Socket 1200 | H510
Q570 | 2 DDR4SO | Intel UHD 750 | 1 Intel\I219LM | 3 F+2 R | 1 F+1 R | 1 HDMI2.0/F+1 HDMI/R+1 DP/F | | TPM | 5.1 ALC662 |
X55 | ARM Cortex-A55 | Rockchip RK3568 | DDR4OB | Mali-G52-2EE | 2 LAN + WiFi/BT | 1 R + 2 H + 1 S | 1 S | HDMI 2.0 + LVDS/eDP | | GPIO + UART | |
X58L2 | Cortex®-A55 | RK3588 | 4GB/8GB DDR4 built-in | Mali™ G610 MC4 | | 2 F | 2 R | HDMI+DP+COM+SIM+TF | | | |
X58-IN | ARM Cortex A76+A55 | RK3588S | 4GB/8GB Onboard | Mali G610 MP4 | Gigabit LAN | 2 | 1 | DP + HDMI | 4G-LTE-sim, Type-C | | |
Nano-N3350D | N3350 | Apollo Lake | 0 DDR3OB | Intel HD 500 | 1 HDMI+1 DP+1 LVDS | 2 R | 2 F | 1 HDMI+1 DP+1 LVDS | | | CM119B |
Nano-U8MX250 | i7-10510u | Comet Lake-u/Whiskey Lake-u Platform (SOC) | 2 DDR4SO | Intel UHD, Nvidia MX250 | 1 Realtek® RTL8111 | 2 F | 2 R | | M.2-2280+M.2-2230 | | Intel® HD |
Nano-N6000DL2 | N4500 | Jasper Lake | Onboard 4GB/8GB DDR4 | 11th Gen. UHD | 2 Gigabit LAN | 2 R | 2F | 1 DP + 1 HDMI | MiniPCIe | | CM119B |
Nano-U10F | i7-10510u | Comet Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Realtek\RTL8111H | 2 F | 2 F + 2 R | 1 HDMI+1 DP | | | 2.1 ALC269 |
J4125/J5040AE | | | | | | | | | | | |
Nano-U10C | i7-10510u | Comet Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Realtek\RTL8111H | | 2 F +2 R | HDMI+DP+Type-C | | | 2.1 ALC269 |
Nuc-U10c | i7-10510u | Comet Lake-u (SOC) | 2 DDR4 SO-DIMM | Intel® UHD | Intel® i225 | | 1F+2R | HDMI+MiniDP+Type-C | M.2 2230 + SATA HDD | | |
NUC-U12V4 | | | | | | | | | | | |
NUC-U11L2 | 11th Gen. Tiger Lake | Intel® Tiger Lake (SOC) | 2 DDR4 | Intel® UHD Graphics | 2 Intel® Gigabit | | | 1 Mini-DP+1 HDMI | PCIe, M.2 | | |
NUC-U13V4 | | | | | | | | | | | |
NUC-UC100L2 | | | | | | | | | | | |
Slim-UC100L2V4c | | | | | | | | | | | |
Nano-N6400C | Intel® 10th Gen Celeron/Pentium | Intel® Elkhart Lake Platform (SOC) | 2 LPDDR4 | UHD | 1 LAN + WiFi/BT | 5 R | 2 F 1 R | HDMI + DP | | 1 COM | 7.1 ALC897 |
J1900AEL2 | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 2 Realtek\RTL8111F | 2 R+2 H | 1 R | 2 HDMI+1 VGAH+1 LVDS/H | MiniPCIe-F+PCIe 1x | GPIO | 5.1 ALC662
7.1 ALC892 |
J1900AE | J1900 | Bay Trail | 1 DDR3SO | 7th Gen. HD | 1 Realtek | 4 R + 3H | 1 R | 1 HDMI+1 VGAH+1 LVDS/H | MiniPCIe-F+PCIe 1x | GPIO | 5.1 ALC662 |
Slim-HM370AL2 | Intel 9th Gen. Core H-Series | Intel QM370/HM370 South Bridge | 2 DDR4SO | UHD 630 | 2 LAN | 2 F | 2 F + 2 R | HDMI | | | ALC662 (5.1) |
HM170L2/AEL2 | i5-6300HQ | HM170 | 2 DDR4SO | Intel HD 530 | 1 RJ45+option:1 RJ45 | 2 H+2 H/R | 2 R+4 H | 1 DP+1 HDMI+1 VGA+1 LVDS/H | 1x MiniPCIe+1x PCIe 3.0x16 | 1xPS/2/H+TPM+GPIO | 5.1 ALC662 |
Q470L2G | 11th/10th Socket 1200 | Q470 | 2 DDR4SO | Intel UHD | 1 Intel\i219V+1 Intel\i211 | 4 H | 4 R+2 F | 1 DP+1 HDMI+1 HDMI2.0+1 eDP\LVDS/H+VGA header (co-lay with eDP) | 1 MiniPCIe+1 PCIe 16x | GPIO+TPM | 5.1 ALC662 |
B150V3 | 6/7th Socket 1151 | B150 | 2 DDR4 | Intel HD 530
Intel HD 630 | 1 Realtek\RTL8111H | 2 R+4 H | 4 R | 2 DP+1 HDMI | MiniPCIe+PCIe 16x | | 5.1 ALC662 |
i63F/i63u | i7-8665u | Whiskey Lake-u | 2 DDR4SO | Intel UHD 620 | 1 Intel i219LM/S+1 Realtek RTL8111F/R | 2 R+4 S | 2 R+4 S | 1 HDMI+1 HDMI2.0+1 DP | MiniPCIe | TPM | 5.1 ALC662 |
Nano-J1900D | J1900 | Bay Trail | | 7th Gen. HD | 1 Realtek | 3F+2R | 1F | 1 HDMI+1 VGA | MiniPCIe-F+MiniPCIe-H | TF | 5.1 ALC662 |
X9L2 | ARM Cortex A17 | RK3288 | 2/4GB Integrated DDR3 | Quad-Core Mali T764 | 2 LAN + WiFi/BT | 2 R + 1 OTG/S | | 1 HDMI 2.0/R | | TF Card reader | Everest ES8323S |
X9-LX | RK3288 | RK3288 | 0 DDR3OB | 4 Core Mali-T7 | 1 RJ45+11ac WiFi+BT 4.0 | 2 R+1 S | | 1 HDMI2.0 | 1 MiniPCIe | Optional 4in/4out GPIO | ES8323S |
SDM-N3000S | N3450 | Apollo Lake | 2 DDR4SO | Intel HD 500/HD 505 | 1 Realtek | 1 H | 2 R + 1 H | 1 HDMI+1 DP | | | 5.1 ALC662 |
Z83N | x5-Z8350 | Cherry Trail | 0 DDR3OB | 8th Gen. HD | 1 Realtek\RTL8111GS-CG+11ac WiFi/BT | 3 F | 1 F | 1 HDMI+1 miniDP | MiniPCIe | | ALC5645-CGT |
Z83-MediaPlayer | x5-Z8350 | Cherry Trail | 0 DDR3OB | 8th Gen. HD | 1 LAN | | | 1 HDMI+1 mDP | 1 MiniPCIe | TF+Optional Remote Control | |
Z83 | Atom | | 2GB/4GB | Intel® GPU | 1 LAN | | | 1 HDMI | | TF | HD Audio |
SDM-J4000L | J4005 | Gemini Lake
Skylake-u | 1 DDR4SO | Intel UHD 600 | 1 Realtek | 3 R | 3 R | 1 HDMI+1 DP+1 eDP | MiniPCIe | GPIO | 5.1 ALC662 |
Nano-N3350C | N3350 | Apollo Lake | 0 DDR3OB | Intel HD 500 | 1 Realtek+ WiFi | 1 R | 4 F | 1 HDMI+1 VGA(Option) | | SD(Option) | 2.1 ALC269 |